magicthegathering:cube
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
magicthegathering:cube [2022/06/08 14:08] – carl | magicthegathering:cube [2022/06/08 14:10] (current) – carl | ||
---|---|---|---|
Line 52: | Line 52: | ||
* first pick, flip up the 3 cards touching the drafted cards (up, down and left/right) | * first pick, flip up the 3 cards touching the drafted cards (up, down and left/right) | ||
* go on until all cards are drafted | * go on until all cards are drafted | ||
- | ==== Four players draft ==== | + | ===== Four players draft ===== |
- | === Booster draft === | + | ==== Booster draft ==== |
* 12 boosters of 15 cards: | * 12 boosters of 15 cards: | ||
* 23 of each colours, artifacts, lands | * 23 of each colours, artifacts, lands | ||
Line 59: | Line 59: | ||
* in each boosters, put one of each | * in each boosters, put one of each | ||
* mix the rest and add 7 extra at random | * mix the rest and add 7 extra at random | ||
- | === Solomon draft === | + | ==== Solomon draft ==== |
* Each round the divider will be given 25 cards to divide into 4 face-up stacks | * Each round the divider will be given 25 cards to divide into 4 face-up stacks | ||
* Like 1-on-1 Solomon the divider in each round will get the final stack remaining | * Like 1-on-1 Solomon the divider in each round will get the final stack remaining |
magicthegathering/cube.txt · Last modified: 2022/06/08 14:10 by carl